| Offices | Office Phone No | eMail-Id |
|---|---|---|
| Collector & District Magistrate | 225601(O), 226500(R), 225717(Fax) | dm-dhenkanal[at]nic[dot]in |
| Additional District Magistrate | 225700 | dkl.adm[at]nic[dot]in |
| Sub-Collector Sadar | 224625 | subcol[dot]dhen-od[at]nic[dot]in |
| Sub-Collector K.Nagar | 270422 | subcol[dot]kama-od[at]nic[dot]in |
| Sub-Collector Hindol | 251221 | subcol[dot]dhen-od[at]nic[dot]in |
| Tahasildar Sadar | 226508 | tah[dot]dhenk-od[at]nic[dot]in |
| Tahasildar Gondia | 231324 | tah[dot]gindia-od[at]nic[dot]in |
| Tahasildar Hindol | 251241 | tah[dot]hindol-od[at]nic[dot]in |
| Tahasildar K.Nagar | 270445 | tah[dot]kamakhya-od[at]nic[dot]in |
| Tahasildar Parjang | 261098 | tah[dot]parjang-od[at]nic[dot]in |
| Tahasildar Bhuban | 272025 | tah[dot]bhuban-od[at]nic[dot]in |
| Tahasildar Odapada | 256555 | tah[dot]odapada-od[at]nic[dot]in |
| Tahasildar Kankadahad | 264121 | tah[dot]kankad-od[at]nic[dot]in |
| BDO,Sadar | 224485 | ori-bdhenkanal[at]gramsat[dot]nic[dot]in |
| BDO,Gondia | 231124 | ori-gandia[at]gramsat[dot]nic[dot]in |
| BDO,Odapada | 256035 | ori-odapada[at]gramsat[dot]nic[dot]in |
| BDO,Hindol | 251242 | ori-hindol[at]gramsat[dot]nic[dot]in |
| BDO,K.Nagar | 270446 | ori-kamakhyanagar[at]gramsat[dot]nic[dot]in |
| BDO, Parjang | 261021 | ori-parajang[at]gramsat[dot]nic[dot]in |
| BDO Kankadhad | 264022 | ori-kankadahad[at]gramsat[dot]nic[dot]in |
| BDO,Bhuban | 272024 | ori-bhuban[at]gramsat[dot]nic[dot]in |
| Dy. Collector, Estt/ Judicial | dkl[dot]estabsishment[at]nic[dot]n | |
| Dy. Collector, SLR | nlrmp[dot]dkl[at]gmail[dot]com | |
| Asst.Collector, Election | dkl[dot]election[at]gmail[dot]com | |
| Asst.Collector,PGC & Res. off. | 226503 | dkl[dot]pgcell[at]gmail[dot]com |
| Asst.Collector, Emgy | 226507 | dklemgy[at]gmail[dot]com |
| Dist.Welfare Officer | 224510 | wel_dkl[at]yahoo[dot]com |
| Dist.Treasury Officer | 226546 | |
| Dist.Sub-Register,Dhenkanal | 224682 | |
| DPO,Dhenkanal | 224563 | |
| Dy.D.Agriculture,DDA | 224662 | |
| DAO Dhenkanal | 224545 | |
| DDH Dhenkanal | 224496 | |
| PD,Watershed,Dhenkanal | 224638 | |
| RTO,Dhenkanal | 224424 | |
| MVI Dhenkanal | ||
| DRCS,Dhenkanal | 221626 | |
| DEO,Dhenkanal | 224451 | |
| DPC SSA,Dhenkanal | 223175 | |
| SDO GED | 226455 | |
| CTO Dhenkanal | 224476 | |
| DSSO Dhenkanal | 226656 | |
| CDVO, Dhenkanal | 226565 | |
| Dist.Fishery Officer,Dkl | 224408 | |
| CSO, Dhenkanal | 224530 | |
| E.O, Dhenkanal Municipality | 224401 | |
| E.O, K.Nagar,NAC | 270336 | |
| E.O, Bhuban,NAC | 272023 | |
| E.O, Hindol,NAC | 251054 | |
| A.E.E,PHD | 226731 | |
| Ex.Eng.PHD | 241063 | |
| Secretary, DRIT | 224334 | |
| CDMO,Dhenkanal | 226423 | |
| Blood Bank Officer | 9437121877 | |
| Dy.Director, DPMU | 224422 | |
| Dy.Director,Statistics | 224567 | |
| E.E. RD,Dhenkanal | 286707 | |
| EE RD,K.Nagar | 270685 | |
| Ex.Eng,Dhenkanal | 225080 |
- Home
- About District
- Directory
- Departments
- Tourism
- Notices
- Documents
- Election
- More+
- District Gazetteer
- Archive Election
- MPMBMD
- Media Gallery
- Citizen Services
- Citizen Charter
- Form
- RTI
- Schemes
- Dhenkanal 360
- Samadhan