| କ୍ରମିକ ସଂଖ୍ୟା | ପ୍ରାର୍ଥୀଙ୍କ ନାମ | ଉତ୍ସ | ନାମାଙ୍କନ ତାରିଖ | ଦେଖନ୍ତୁ/ଡାଉନଲୋଡ୍ | ଦସ୍ତାବିଜ |
|---|---|---|---|---|---|
| 1 | Pratap Kumar Behera | 03/03/2022 | 2022030337.pdf (1.5 MB) | ||
| 2 | Ranjan Kumar Behera | 04/03/2022 | 2022030414.pdf (3.63 MB) | ||
| 3 | Ranjan Kumar Behera | 04/03/2022 | 2022030456.pdf (1.39 MB) | ||
| 4 | Debabrata Sahoo | 05/03/2022 | 2022030794 (1).pdf (1.6 MB) | ||
| 5 | Gitanjali Mallik | 05/03/2022 | 2022030774 (1)_0.pdf (1.5 MB) | ||
| 6 | Pratap Naik | 05/03/2022 | 2022030780_1.pdf (1.48 MB) | ||
| 7 | Suresh Naik | 05/03/2022 | 2022030753.pdf (1.52 MB) |
- Home
- About District
- Directory
- Departments
- Tourism
- Notices
- Documents
- Election
-
More+
- District Gazetteer
- Archive Election
- MPMBMD
- Media Gallery
- Citizen Services
- Citizen Charter
- Form
- RTI
- Schemes
- Dhenkanal 360
- Samadhan