| Description | Value | Description | Value |
|---|---|---|---|
| Area | 4,452.00 sq.km | Area under Forest | 1654.96 sq.km |
| No. of Sub-Divisions | 3 | No. of Tahasils | 8 |
| No. of Blocks | 8 | No. of Gram Panchayats | 212 |
| No. of Municipalities | 1 | No. of NACs | 3 |
| No. of Police Stations | 15 | No. of Revenue Villages | 1236 |
- Home
- About District
- Directory
- Departments
- Tourism
- Notices
- Documents
- Election
- More+
- District Gazetteer
- Archive Election
- MPMBMD
- Media Gallery
- Citizen Services
- Citizen Charter
- Form
- RTI
- Schemes
- Dhenkanal 360
- Samadhan